Vistra Guernsey Basketball Leagues 19/20
GBA latest news as the Vistra Basketball Leagues season gets underway!
Read moreGBA latest news as the Vistra Basketball Leagues season gets underway!
Read moreTeam | Played | Won | Lost | Points | For | Against | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Le Mont Saint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mayside Recycleballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Skipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guernsey Under 21's | 0 |
Team | Played | Won | Lost | Points | For | Against | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Giants 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Giants Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Le Mont Saint Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roseneath Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cranfords Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Skillz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | White Inc. | 0 |
Team | Played | Won | Lost | Points | For | Against | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Ravenscroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Praxis Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LMS Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Played | Won | Lost | Points | For | Against | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Fire U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Diverse U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MUG Hurricanes U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Women's Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Played | Won | Lost | Points | For | Against | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jayhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JTC's commitment will enhance the offering of our Guernsey representative sides, as the GBA expands on the existing Under 17 & Under 21 age groups to include both boys and girls teams at Under 12 and Under 14 level. This will allow more children to train and represent their island both home and away.
Read more